(033)24051004 / 9230070304(M)
ADMISSION OPEN FOR ALL CLASSES FROM NURSERY TO CLASS XI EXCEPT CLASS X AND XII PAY FEES ONLINE NOTICE FOR ALL STUDENTS & PARENTS OF SPS

5. Results of Board Exam

Sl No YEAR NO OF REGISTERED STUDENTS NO OF STUDENTS PASSED PASS PERCENTAGE REMARKS
1 2022-2023 58 58 100 PASS
2 2021-2022 58 58 100 PASS
3 2020-2021 54 54 100 PASS
4 2019-2020 53 53 100 PASS
5 2018-2019 71 71 100 PASS
Sl No YEAR NO OF REGISTERED STUDENTS NO OF STUDENTS PASSED PASS PERCENTAGE REMARKS
1 2022-2021 41 41 100 PASS
2 2021-2022 43 43 100 PASS
3 2020-2021 59 59 100 PASS
4 2019-2020 38 38 100 PASS
5 2018-2019 61 61 100 PASS

What Parents Says About Us